Health Matters InternationalChoices Logo






Are you frustrated with skyrocketing prescription drug prices? Langdon Drugs of Canada can help you save money today!
Get the protection you need at prices you can afford!          
  
Langdon Drugs

Langdon Drugs Sample Savings

Cancer Drugs Rx Comparative Price List


  Strength Qty. AWP* Langdon Savings
Aromasin 25 mg 30 $252.78 $239.53 6%
Ditropan XL 5 mg 90 $305.10 $121.69 61%
Diflucan 50 mg 50 $311.00 $185.62 41%
Hydrocodon/APAP 7.5 mg 90 $56.35 $14.66 73%
Diphenoxylate 0.25-2.5 mg 100 $47.80 $13.02 73%
Oxycodone 5 mg 120 $41.05 $22.85 44%
Tamoxifen 10 mg 60 $113.17 $17.82 85%
Lorazepam 1 mg 90 $83.73 $13.14 85%
Percocet 5/325 mg 60 $116.75 $11.25 91%
Inderal 10 mg 112 $49.75 $12.67 75%
  Average Savings= 63%    


Cardio Drugs -Rx Comparative Price List


  Strength Qty. AWP* Langdon Savings
Vasotec 10 mg 100 $124.95 $11.99 91%
Altace 2.5 mg 84 $154.88 $71.14 55%
Lisinopril 2.5 mg 90 $64.85 $9.91 85%
Accupril 20-40 mg 28 $40.77 $16.99 59%
Coumadin 4 mg 30

$26.08

$11.93 55%
Plavix 75 mg 90 $364.83 $89.47 76%
Lipitor 10 mg 90 $232.55 $103.99 56%
Verapamil 120 mg 90 $129.05 $60.66 53%
Zocor 40 mg 90 $455.86 $21.18 96%
Nitro-Dur 0.2 mg 30 $62.20 $31.45 50%
  Average Savings= 68%    


Diabetic Rx Comparative Price List


  Strength Qty. AWP* Langdon Savings
Actos 30 mg 90 $542.85 $100.09 82%
Amaryl 3 mg 90 $133.37 $102.89 23%
Avandia 4 mg 90 $306.10 $124.40 60%
Glucophage 850 mg 90

$73.95

$15.96 79%
Glyburide 5 mg 90 $77.70 $12.82 84%
Glucotrol XL 5 mg 90 $57.69 $34.35 41%
Singulair 10 mg 90 $295.20 $132.54 56%
Precose 100 mg 90 $97.60 $48.31 51%
Starlix 120 mg 90 $124.13 $67.40 46%
Prandin 2 mg 90 $119.50 $44.37 63%
  Average Savings= 59%    


Elderly Rx Comparative Price List


  Strength Qty. AWP* Langdon Savings
Norvasc 10 mg 100 $217.44 $87.66 60%
Effexor XR 37.5 mg 100 $304.13 $77.66 75%
Fosamax 70 mg 12 $307.60 $95.94 69%
Lipitor 10 mg 90 $244.04 $103.99 58%
Oxycodone 5 mg 90 $ 41.05 $22.85 45%
Prevacid 30 mg 90 $437.85 $97.55 78%
Singulair 10 mg 90 $295.20 $132.54 56%
Zithromax 250 mg 30 $225.94 $130.48 43%
Zocor (Gen) 100 mg 100 $438.00 $21.18 96%
Zoloft (Gen) 40 mg 90 $317.00 $23.23 93%
  Average Savings= 67%    


Alzheimer Rx Comparison of Rates List


  Strength Qty. AWP* Langdon Savings
Namenda 10 mg 60 $148.64 $148.43 0%
Exelon 1.5 mg 100 $314.35 $114.97 64%
Cognex 20 mg 30 $82.49 $83.38 0%
Aricept 10 mg 100 $562.90 $140.56 75%
  Average Savings= 70%    


Click here for more information or to enroll online.
Note: Your RX Discount Card Code is "Choices".


*AWP = Average Wholesale Price: Prices will vary according to time of purchase

Note: Langdon Drugs prices do not include shipping charges for 90 day supply
Multiple prescription drugs can be shipped together


Protect yourself. Protect your family. Protect your assets.